Data & Statistics
Key enforcement data, regulatory deadlines, and penalty benchmarks across the EU. Updated for 2026.
Cumulative GDPR enforcement fines by Data Protection Authority (2018-2025)
| Country | Authority | Total fines | Notable cases |
|---|---|---|---|
| Ireland | DPC | €2.8B+ | Meta €1.2B (2023), Meta €405M (2022) |
| Luxembourg | CNPD | €746M+ | Amazon €746M (2021) |
| France | CNIL | €450M+ | Google €150M (2022), Criteo €40M (2023) |
| Italy | Garante | €140M+ | Clearview AI €20M (2022) |
| Germany | BfDI + State DPAs | €90M+ | H&M €35M (2020) |
| Spain | AEPD | €75M+ | CaixaBank €6M (2022) |
| Netherlands | AP | €40M+ | Uber €10M (2024) |
| Belgium | APD/GBA | €15M+ | IAB Europe €250K (2022) |
Major EU regulation enforcement dates (2024-2028)
| Regulation | Date | Status | Scope |
|---|---|---|---|
| DORA | Jan 17, 2025 | Active | 22,000+ financial entities |
| GPSR | Dec 13, 2024 | Active | All non-food consumer products |
| AI Act — Prohibitions | Feb 2, 2025 | Active | Banned AI practices |
| AI Act — GPAI | Aug 2, 2025 | Upcoming | General-purpose AI models |
| NIS2 transposition | Oct 17, 2024 | Active | Essential and important entities |
| CSRD — Large companies | FY 2025 | Upcoming | All large EU companies |
| AI Act — High-risk | Aug 2, 2026 | Upcoming | High-risk AI systems |
| CSRD — Listed SMEs | FY 2026 | Upcoming | Listed SMEs in the EU |
| ESPR — First DPPs | 2027 | Upcoming | Batteries, textiles, electronics |
| EUDR — Large companies | Dec 30, 2025 | Upcoming | Companies importing 7 commodities |
| CS3D — Phase 1 | 2027 | Upcoming | Companies with 5,000+ employees |
| CSRD — Non-EU companies | FY 2028 | Upcoming | Non-EU companies with €150M+ EU turnover |
Maximum fine thresholds for major EU regulations
| Regulation | Maximum fine | Total collected |
|---|---|---|
| GDPR | €20M or 4% of global turnover | €4.5B+ (2018-2025) |
| AI Act | €35M or 7% of global turnover | N/A (2025+) |
| DORA | 1% of daily global turnover per day | N/A (2025+) |
| NIS2 | €10M or 2% of global turnover | N/A (2024+) |
| GPSR | €20M or 4% of global turnover | N/A (2024+) |
| CRA | €15M or 2.5% of global turnover | N/A (2027+) |
Don't guess which regulations matter. Cleo scans your business and maps your regulatory perimeter in 5 minutes.
Start free scan