Coverage Atlas · Cleo Comply
Explore product → HS code → regulation → authority associations recorded at the snapshot date. Colours indicate recorded feed associations, not current service availability or confirmation that a product complies.
Snapshot as of . Source: dated export of mv_produit_hs_reg_autorite (Cleo Comply). Counts use distinct stored labels; markets include countries, subdivisions and trade blocs. These data associations differ from the service scope, which is agreed for each engagement.
Bubble size = distinct regulation labels · colour = share of retail associations with a recorded feed. Click a market.
Each cell = share of retail mapping rows for that product type and market with a recorded feed at the snapshot date.
| Product type | 🇪🇺 EU | 🇺🇸 US | 🇬🇧 GB | 🇨🇭 CH | 🇨🇦 CA | 🇮🇳 IN | 🇦🇺 AU | 🇧🇷 BR | 🇫🇷 FR | 🇦🇪 AE | 🇹🇷 TR | 🇰🇷 KR | 🇨🇳 CN | 🇲🇽 MX | 🇯🇵 JP | 🇮🇩 ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machinery Industrial Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Base Metals Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Textile Raw Materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agri Commodities Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial Chemicals | 100 | 88 | 100 | 40 | 75 | 40 | 10 | 75 | 100 | 60 | 60 | 75 | 34 | 33 | 100 | 0 |
| Plastics Rubber Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instruments Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apparel | 83 | 93 | 95 | 69 | 64 | 87 | 77 | 91 | 98 | 100 | 36 | 81 | 58 | 0 | 80 | 5 |
| Transport Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Core | 90 | 84 | 91 | 84 | 82 | 96 | 73 | 96 | 97 | 77 | 5 | 89 | 71 | 22 | 100 | 3 |
| Paper Pulp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Glass Ceramic Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Live Animals Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fats Oils Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raw Hides Furs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Electronics | 91 | 84 | 96 | 46 | 72 | 63 | 100 | 76 | 84 | 74 | 40 | 71 | 69 | 7 | 94 | 28 |
| Chemicals Intermediates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc Manufactured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Devices | 89 | 91 | 46 | 0 | 56 | 0 | 22 | 80 | 100 | 50 | 100 | 100 | 42 | 0 | 100 | 80 |
| Live Plants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Ammunition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Antiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Footwear Leather | 85 | 91 | 80 | 28 | 77 | 81 | 64 | 88 | 100 | 100 | 33 | 85 | 64 | 0 | 100 | 6 |
| Home Furniture | 75 | 89 | 91 | 57 | 89 | 81 | 83 | 100 | 80 | 67 | 0 | 26 | 78 | 0 | 100 | 100 |
| Diy Tools Hardware | 100 | 64 | 100 | 73 | 70 | 65 | 50 | 100 | 100 | 100 | 50 | 100 | 100 | 0 | 100 | · |
| Textiles Home | 100 | 100 | 100 | 80 | 100 | 25 | 75 | 100 | 100 | 100 | 20 | 33 | 100 | 0 | 100 | 100 |
Pick a family and product type to explore the authority labels and feed links recorded in this snapshot.
| HS6 | Product | Type | regs | Markets | Authorities | Feed |
|---|---|---|---|---|---|---|
| 010121 | Horses; live, pure-bred breeding animals | Live Animals Raw | 811 | 55 | 485 | |
| 010129 | Horses; live, other than pure-bred breeding animals | Live Animals Raw | 833 | 57 | 498 | |
| 010130 | Asses; live | Live Animals Raw | 832 | 57 | 498 | |
| 010190 | Mules and hinnies; live | Live Animals Raw | 830 | 57 | 496 | |
| 010221 | Cattle; live, pure-bred breeding animals | Live Animals Raw | 829 | 57 | 494 | |
| 010229 | Cattle; live, other than pure-bred breeding animals | Live Animals Raw | 803 | 53 | 481 | |
| 010231 | Buffalo; live, pure-bred breeding animals | Live Animals Raw | 803 | 53 | 481 | |
| 010239 | Buffalo; live, other than pure-bred breeding animals | Live Animals Raw | 803 | 53 | 481 | |
| 010290 | Bovine animals; live, other than cattle and buffalo | Live Animals Raw | 803 | 53 | 481 | |
| 010310 | Swine; live, pure-bred breeding animals | Live Animals Raw | 803 | 53 | 481 | |
| 010391 | Swine; live, other than pure-bred breeding animals, weighing less than 50kg | Live Animals Raw | 803 | 53 | 481 | |
| 010392 | Swine; live, other than pure-bred breeding animals, weighing 50kg or more | Live Animals Raw | 803 | 53 | 481 | |
| 010410 | Sheep; live | Live Animals Raw | 803 | 53 | 481 | |
| 010420 | Goats; live | Live Animals Raw | 803 | 53 | 481 | |
| 010511 | Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | Live Animals Raw | 803 | 53 | 481 | |
| 010512 | Poultry; live, turkeys, weighing not more than 185g | Live Animals Raw | 803 | 53 | 481 | |
| 010513 | Poultry; live, ducks, weighing not more than 185g | Live Animals Raw | 803 | 53 | 481 | |
| 010514 | Poultry; live, geese, weighing not more than 185g | Live Animals Raw | 803 | 53 | 481 | |
| 010515 | Poultry; live, guinea fowls, weighing not more than 185g | Live Animals Raw | 803 | 53 | 481 | |
| 010594 | Poultry; live, fowls of the species Gallus domesticus, weighing more than 185g | Live Animals Raw | 803 | 53 | 481 | |
| 010599 | Poultry; live, ducks, geese, turkeys and guinea fowls, weighing more than 185g | Live Animals Raw | 803 | 53 | 481 | |
| 010611 | Mammals; live, primates | Live Animals Raw | 803 | 53 | 481 | |
| 010612 | Mammals; live, whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Live Animals Raw | 803 | 53 | 481 | |
| 010613 | Mammals; live, camels and other camelids (Camelidae) | Live Animals Raw | 803 | 53 | 481 | |
| 010614 | Mammals; live, rabbits and hares | Live Animals Raw | 803 | 53 | 481 | |
| 010619 | Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea lions, walruses (mammals of the suborder Pinnipedia), camels, other camelids, rabbits and hares | Live Animals Raw | 803 | 53 | 481 | |
| 010620 | Reptiles; live (including snakes and turtles) | Live Animals Raw | 803 | 53 | 481 | |
| 010631 | Birds; live, birds of prey | Live Animals Raw | 803 | 53 | 481 | |
| 010632 | Birds; live, Psittaciformes | Live Animals Raw | 803 | 53 | 481 | |
| 010633 | Birds; live, ostriches; emus (Dromaius novaehollandiae) | Live Animals Raw | 803 | 53 | 481 | |
| 010639 | Birds; live, other than birds of prey, Psittaciformes, ostriches and emus (Dromaius novaehollandiae) | Live Animals Raw | 803 | 53 | 481 | |
| 010641 | Insects; live, bees | Live Animals Raw | 803 | 53 | 481 | |
| 010649 | Insects; live, other than bees | Live Animals Raw | 803 | 53 | 481 | |
| 010690 | Animals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects | Live Animals Raw | 803 | 53 | 481 | |
| 020110 | Meat; of bovine animals, carcasses and half-carcasses, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020120 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020130 | Meat; of bovine animals, boneless cuts, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020210 | Meat; of bovine animals, carcasses and half-carcasses, frozen | Food Core | 28 | 11 | 13 | |
| 020220 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), frozen | Food Core | 28 | 11 | 13 | |
| 020230 | Meat; of bovine animals, boneless cuts, frozen | Food Core | 28 | 11 | 13 | |
| 020311 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020312 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020319 | Meat; of swine, n.e.c. in item no. 0203.1, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020321 | Meat; of swine, carcasses and half-carcasses, frozen | Food Core | 28 | 11 | 13 | |
| 020322 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, frozen | Food Core | 28 | 11 | 13 | |
| 020329 | Meat; of swine, n.e.c. in item no. 0203.2, frozen | Food Core | 28 | 11 | 13 | |
| 020410 | Meat; of sheep, lamb carcasses and half-carcasses, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020421 | Meat; of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020422 | Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020423 | Meat; of sheep (including lamb), boneless cuts, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020430 | Meat; of sheep, lamb carcasses and half-carcasses, frozen | Food Core | 28 | 11 | 13 | |
| 020441 | Meat; of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), frozen | Food Core | 28 | 11 | 13 | |
| 020442 | Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | Food Core | 28 | 11 | 13 | |
| 020443 | Meat; of sheep (including lamb), boneless cuts, frozen | Food Core | 28 | 11 | 13 | |
| 020450 | Meat; of goats, fresh, chilled or frozen | Food Core | 28 | 11 | 13 | |
| 020500 | Meat; of horses, asses, mules or hinnies, fresh, chilled or frozen | Food Core | 28 | 11 | 13 | |
| 020610 | Offal, edible; of bovine animals, fresh or chilled | Food Core | 28 | 11 | 13 | |
| 020621 | Offal, edible; of bovine animals, tongues, frozen | Food Core | 28 | 11 | 13 | |
| 020622 | Offal, edible; of bovine animals, livers, frozen | Food Core | 28 | 11 | 13 | |
| 020629 | Offal, edible; of bovine animals, (other than tongues and livers), frozen | Food Core | 28 | 11 | 13 |
Snapshot as of 2026-07-06 · Source: dated export of mv_produit_hs_reg_autorite (Cleo Comply). Counts use distinct stored labels; markets include countries, subdivisions and trade blocs. These data associations differ from the service scope, which is agreed for each engagement.
30 minutes with the team
One product range and two markets are enough.
Book a demo