Produit
De la détection de signaux au reporting de conformité : intelligence actionnable par métier, zéro retard sur la réglementation.
60+ juridictions · 300+ réglementations suivies
| AI Act | EU | AI Analytics Module | AI | Compliant | Low | 2026-08-01 | Legal | |
| REACH | EU | Smart Sensor v3 | Chemical | Gap Identified | High | 2026-03-15 | Product | |
| CE Marking | EU | IoT Gateway | Safety | Compliant | Low | 2026-06-01 | Engineering | |
| DORA | EU | Payment Gateway | Finance | Compliant | Low | 2026-01-17 | IT Security | |
| NIS2 | EU | Cloud Infra | Cyber | In Progress | High | 2026-04-01 | IT Security | |
| FDA 21 CFR | US | Health Monitor | Medical | Non-Compliant | Critical | 2026-02-28 | Regulatory | |
| GDPR | EU | Platform SaaS | Privacy | Compliant | Low | 2026-05-25 | Legal | |
| RoHS | EU | Smart Sensor v3 | Chemical | Gap Identified | High | 2026-03-01 | Engineering |

Réservez une démo personnalisée et obtenez votre posture de conformité en minutes.