The world's law, machine-readable.
1,494 official sources tracked across 177 jurisdictions โ 665 fully indexed, 480 in progress, 349 planned. From Lรฉgifrance to the Indian Supreme Court, verified at source.
0+
documents indexed
0
official portals
0
jurisdictions
Loading mapโฆ
Sources
1,494
Jurisdictions
177
Complete
665
45% coverage
Status
- Complete665
- Blocked480
- Planned236
- Needs research76
- New37
Coverage by category ร jurisdiction
heuristicHeuristic classification from the issuing authority's name. Click a cell to filter.
| Jurisdiction | ฮฃ | |||||||
|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||
| 22 | ||||||||
| 22 | ||||||||
| 19 | ||||||||
| 18 | ||||||||
| 16 | ||||||||
| 13 | ||||||||
| 13 | ||||||||
| 12 | ||||||||
| 11 | ||||||||
| 11 | ||||||||
| 10 | ||||||||
| 9 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 8 | ||||||||
| 7 | ||||||||
| 7 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 |
All jurisdictions
177 / 177
Exhaustive list
1,494 sources
| Source | Jurisdiction | Category | Status | Types | Visit portal |
|---|---|---|---|---|---|
Belgian Competition Authority (BCA) BE/BCA | Complete | Doctrine | โ | ||
Belgian Constitutional Court (Cour constitutionnelle) BE/CourConstitutionnelle | Complete | Case law | โ | ||
Belgian Council of State (Conseil d'รtat) BE/ConseilEtat | Complete | Case law | โ | ||
Belgian Court of Cassation - Tax Cases BE/CourCassation-Fiscal | Complete | Case law | โ | ||
Belgian Data Protection Authority (APD/GBA) BE/APD | Complete | Case law | โ | ||
Belgian Energy Regulator (CREG) BE/CREG | โ | Complete | Doctrine | โ | |
Belgian Financial Services Authority (FSMA) BE/FSMA | Complete | Doctrine | โ | ||
Belgian Labour Courts BE/CourTravail | Complete | Case law | โ | ||
Belgian Tax Doctrine (FISCONETplus Circulars) BE/FISCONETplus-Doctrine | Complete | Doctrine | โ | ||
Belgian Telecom Regulator (BIPT) BE/BIPT | Complete | Doctrine | โ | ||
Court of Cassation (Cour de Cassation) BE/CASS | Complete | Case law | โ | ||
Moniteur Belge / Belgisch Staatsblad BE/MoniteurBelge | Complete | Legislation | โ | ||
Vlaamse Codex - Flemish Consolidated Legislation BE/VlaamseCodex | Complete | Legislation | โ | ||
Belgian Finance Ministry Tax Circulars BE/SPF | Blocked | Doctrine | โ | ||
Finland Finlex Open Data (Linked Data) FI/FinlexOD | โ | Complete | LegislationCase law | โ | |
Finlex - Finnish Legal Database FI/Finlex | โ | Complete | LegislationCase law | โ | |
Finnish Competition Authority (KKV) FI/FCCA | Complete | Doctrine | โ | ||
Finnish Data Protection Authority (TSV) FI/TSV | Complete | Doctrine | โ | ||
Finnish Parliament (Eduskunta) FI/Eduskunta | Complete | Legislation | โ | ||
Finnish Supreme Administrative Court FI/SupremeAdministrativeCourt | โ | Complete | Case law | โ | |
Finnish Supreme Court (Korkein oikeus) FI/SupremeCourt | Complete | Case law | โ | ||
Finnish Tax Administration (Vero) FI/VERO | Complete | Doctrine | โ | ||
Finnish Tax Authority Detailed Guidance FI/Vero-Guidance | Complete | Doctrine | โ | ||
Finland Supreme Administrative Court (KHO) Decisions FI/SupremeAdminCourt | โ | Planned | Case law | โ | |
Central Electronic Registry of Public Procurement (KHMDHS) GR/KHMDHS | โ | Complete | Doctrine | โ | |
Diavgeia - Greek Government Decisions GR/Diavgeia | โ | Complete | Doctrine | โ | |
Energy Regulatory Authority (RAAEY/RAE) GR/RAAEY | โ | Complete | Doctrine | โ | |
Greek Consumer Ombudsman (Synigoros Katanaloti) GR/ConsumerOmbudsman | Complete | Doctrine | โ | ||
Greek Data Protection Authority (HDPA) GR/DPA | Complete | Doctrine | โ | ||
Greek Government Gazette (FEK) GR/GovernmentGazette | Complete | Legislation | โ | ||
Greek National Commission for Human Rights GR/GNCHR | โ | Complete | Doctrine | โ | |
Greek Ombudsman (Synigoros tou Politi) GR/Ombudsman | โ | Complete | Doctrine | โ | |
Greek Supreme Court (ฮฯฮตฮนฮฟฯ ฮ ฮฌฮณฮฟฯ) GR/SupremeCourt | Complete | Case law | โ | ||
Greek Tax Authority (AADE) GR/AADE | Complete | Doctrine | โ | ||
Hellenic Authority for Communication Security and Privacy (ADAE) GR/ADAE | Complete | Doctrine | โ | ||
Hellenic Capital Market Commission (Epitropi Kefalaiagoras) GR/HCMC | โ | Complete | Doctrine | โ | |
Hellenic Competition Commission (EPANT) GR/EPANT | Complete | Case law | โ | ||
Hellenic Court of Audit (ฮฮปฮตฮณฮบฯฮนฮบฯ ฮฃฯ
ฮฝฮญฮดฯฮนฮฟ) GR/CourtOfAudit | โ | Complete | Case law | โ | |
Hellenic Parliament - Raptarchis Greek Legal Code GR/HellenicParliament | Complete | Legislation | โ | ||
Hellenic Telecommunications Commission (EETT) GR/EETT | Complete | Doctrine | โ | ||
Legal Council of the State (NSK) GR/NSK | โ | Complete | Doctrine | โ | |
National Council for Radio and Television (ESR) GR/NCRTV | โ | Complete | Doctrine | โ | |
National Transparency Authority (AEAD) GR/NTA | โ | Complete | Doctrine | โ | |
Bank of Greece (Trapeza tis Ellados) GR/BankOfGreece | โ | Blocked | Doctrine | โ | |
Greek Council of State (Symvoulio tis Epikrateias) GR/CouncilOfState | โ | Blocked | Case law | โ | |
Hellenic Parliament Open Data (ฮฮฟฯ
ฮปฮฎ ฯฯฮฝ ฮฮปฮปฮฎฮฝฯฮฝ) GR/Parliament | Blocked | Doctrine | โ | ||
Bank of Italy - Supervision IT/Banca | โ | Complete | Doctrine | โ | |
Council of State (Consiglio di Stato) IT/ConsiglioDiStato | โ | Complete | Case law | โ | |
Court of Cassation (Corte di Cassazione) IT/CassazioneCivile | โ | Complete | Case law | โ | |
Emilia-Romagna Regional Legislation (Demetra) IT/EmiliaRomagna | โ | Complete | Legislation | โ |